Morphologic faster rooting and stronger vegetative growth | Turf morphology not steerable by spectrum |
Higher light level possible, shorter treatment | Higher light level not possible, because of tipburn |
Early season light treatment start possible | Limited initial investment |
Initial investment payback period < 3 years | Energy intensive. Requires industrial main connection & feed lines |
Energy efficient. Limited main connection necessary | 35% light efficiency |
70% light efficiency | Energy efficiency of 2.1 µmol/J |
Energy efficiency of 3.5 µmol/J | Replace lamps every 3 years, maintenance required |
10 years warranty, maintenance free | Less effective optics; more uneven light distribution resulting in "grass growth spots" |
World-class optics; even light distribution for homogeneic growth | End of life technology |
State-of-the-art technology; allows to profit from new developments | Static lighting: on/off |
Dynamic lighting: soft start/stop, like the sun | Creates a lot of heat: high inefficiency and risk of tipburn |
Creates low heat. If heat is needed, burning gas is > 2x cheaper | |